Stop Renting. Start Saving.
Your ISP charges you $10-15/month to rent equipment worth $70. Over 5 years, that's $600-900 wasted. Here's the math.
$168
Avg. wasted per year
$840
Wasted over 5 years
6 mo
Average payback
What Does Your ISP Charge?
Select your provider to see their equipment rental fee.
Your Savings Calculator
Adjust the numbers to see your personalized savings.
$/month
$one-time
Over 5 years, you'll save
$522
Break Even
23
months
1-Year Savings
$0
3-Year Savings
$186
5-Year Savings
$522
Your savings timeline
Paying off (23 mo)
Pure savings
Month 0Month 60
ISP Equipment Comparison
See how much every major ISP charges and what you should buy instead.
| ISP | Monthly Fee | Annual Cost | Their Equipment | Our Recommendation | Our Price | Break-Even |
|---|---|---|---|---|---|---|
| Xfinity | $14/mo | $168/yr | xFi Gateway (XB7/XB8) | Motorola MB8611 + TP-Link AX80 | $318 | 23 months |
| Spectrum | $5/mo | $60/yr | Spectrum WiFi Router | TP-Link Archer AX55 | $120 | 24 months |
| Cox | $13/mo | $156/yr | Panoramic WiFi Gateway | Motorola MB8611 + TP-Link AX73 | $280 | 22 months |
| AT&T | $10/mo | $120/yr | AT&T Smart Home Manager | TP-Link Deco XE75 (required ONT stays) | $250 | 25 months |
| CenturyLink | $15/mo | $180/yr | CenturyLink C4000 Modem/Router | TP-Link Archer AX80 | $200 | 14 months |
| Frontier | $10/mo | $120/yr | Frontier Router | TP-Link Archer AX80 | $200 | 20 months |
“But will it work with my ISP?”
Common concerns, answered.
Ready to Find Your Perfect Gear?
Tell us about your home and usage, and we'll recommend the exact equipment you need.
Get Personalized Recommendations