| Provider | Technology | Max Download | Max Upload | Locations | |
|---|---|---|---|---|---|
| Starlink | Satellite | N/A | N/A | 111,116,763 | Details → |
| HughesNet | Satellite | N/A | N/A | 111,061,448 | Details → |
| Viasat Inc | Satellite | N/A | N/A | 109,670,747 | Details → |
| T-Mobile | FiberFixed Wireless | N/A | N/A | 71,852,753 | Details → |
| Xfinity | FiberCable | N/A | N/A | 37,974,778 | Details → |
| Spectrum | FiberCable | N/A | N/A | 35,994,527 | Details → |
| Verizon | Fixed Wireless | N/A | N/A | 31,315,959 | Details → |
| AT&T | FiberFixed Wireless | N/A | N/A | 21,500,113 | Details → |
| Frontier | FiberDSLFixed Wireless | N/A | N/A | 8,155,808 | Details → |
| UNITED STATES CELLULAR CORPORATION | Fixed Wireless | N/A | N/A | 7,383,761 | Details → |
| AT&T | FiberDSL | N/A | N/A | 5,853,741 | Details → |
| Optimum | FiberCable | N/A | N/A | 5,459,039 | Details → |
| Cox Communications | FiberCable | N/A | N/A | 5,380,070 | Details → |
| Rise Broadband | FiberFixed Wireless | N/A | N/A | 3,558,707 | Details → |
| Mediacom Xtream | FiberCableFixed Wireless | N/A | N/A | 2,688,148 | Details → |
| Fidium Fiber | FiberCableDSL | N/A | N/A | 1,635,972 | Details → |
| unWired Broadband | FiberFixed Wireless | N/A | N/A | 1,557,101 | Details → |
| Cal.net | FiberFixed Wireless | N/A | N/A | 1,136,159 | Details → |
| Etheric Networks | Fixed Wireless | N/A | N/A | 1,065,324 | Details → |
| Unwired Ltd | Fixed Wireless | N/A | N/A | 762,734 | Details → |
Internet Providers in California
Compare 20 broadband providers serving 10,224,308 locations across California. Fiber internet covers 80.5% of the state. Average download speed is 362.9 Mbps.
20
Total Providers
80.5%
Fiber Available
362.9
Avg Download (Mbps)
10,224,308
Total Locations
Fiber Coverage in California
80.5% of locations in California have fiber internet access, served by 91 fiber providers. Speeds range from 362.9 Mbps average up to 650 Gbps.
Top ISPs in California
The largest internet service providers in California, ranked by the number of locations served.
Starlink
111,116,763 locations
HughesNet
111,061,448 locations
Viasat Inc
109,670,747 locations
T-Mobile
71,852,753 locations
Xfinity
37,974,778 locations
Spectrum
35,994,527 locations
Internet Technologies in California
Internet by County
Broadband availability varies across California counties.
| County FIPS | Locations | Avg Providers | Fiber Coverage | Underserved |
|---|---|---|---|---|
| 06037 | 2,066,151 | 8.2 | 95.3% | 0 |
| 06073 | 780,980 | 8 | 77.2% | 0 |
| 06065 | 756,134 | 7.9 | 90.2% | 0 |
| 06059 | 710,474 | 9.5 | 85.2% | 0 |
| 06071 | 622,228 | 7.3 | 89.6% | 0 |
| 06067 | 465,149 | 9.9 | 79% | 0 |
| 06085 | 447,181 | 9.9 | 86.5% | 0 |
| 06001 | 397,601 | 9.7 | 89% | 0 |
| 06013 | 333,132 | 8.8 | 76% | 0 |
| 06019 | 286,932 | 7.6 | 80.8% | 0 |
| 06029 | 273,133 | 7.1 | 75.8% | 0 |
| 06111 | 225,679 | 7.3 | 83.5% | 0 |
| 06077 | 221,916 | 9.6 | 71.9% | 0 |
| 06081 | 186,245 | 8.4 | 94.9% | 0 |
| 06097 | 168,925 | 6.5 | 59.7% | 0 |
Frequently Asked Questions
How many internet providers are in California?
There are 20 internet providers serving 10,224,308 locations in California.
Is fiber internet available in California?
Yes, fiber internet is available at approximately 80.5% of locations in California. There are 91 fiber providers in the state.
What is the average internet speed in California?
The average download speed in California is 362.9 Mbps. The fastest available download speed is 650 Gbps.
What types of internet are available in California?
Internet technologies available in California include Fiber, Cable, DSL, Fixed Wireless, Satellite.