| Provider | Technology | Max Download | Max Upload | Locations | |
|---|---|---|---|---|---|
| Starlink | Satellite | N/A | N/A | 111,116,763 | Details → |
| HughesNet | Satellite | N/A | N/A | 111,061,448 | Details → |
| Viasat Inc | Satellite | N/A | N/A | 109,670,747 | Details → |
| T-Mobile | FiberFixed Wireless | N/A | N/A | 71,852,753 | Details → |
| Xfinity | FiberCable | N/A | N/A | 37,974,778 | Details → |
| Spectrum | FiberCable | N/A | N/A | 35,994,527 | Details → |
| Verizon | Fixed Wireless | N/A | N/A | 31,315,959 | Details → |
| AT&T | FiberFixed Wireless | N/A | N/A | 21,500,113 | Details → |
| AT&T | FiberDSL | N/A | N/A | 8,466,653 | Details → |
| UNITED STATES CELLULAR CORPORATION | Fixed Wireless | N/A | N/A | 7,383,761 | Details → |
| Optimum | FiberCable | N/A | N/A | 5,459,039 | Details → |
| Cox Communications | FiberCable | N/A | N/A | 5,380,070 | Details → |
| Brightspeed | FiberDSLFixed Wireless | N/A | N/A | 3,945,601 | Details → |
| Rise Broadband | FiberFixed Wireless | N/A | N/A | 3,558,707 | Details → |
| Nextlink | FiberFixed Wireless | N/A | N/A | 3,133,310 | Details → |
| Mediacom Xtream | FiberCableFixed Wireless | N/A | N/A | 2,688,148 | Details → |
| ValuNet | FiberCableFixed Wireless | N/A | N/A | 2,037,160 | Details → |
| Fidium Fiber | FiberCableDSL | N/A | N/A | 1,635,972 | Details → |
| Wisper ISP | FiberFixed Wireless | N/A | N/A | 1,048,126 | Details → |
| Midco | FiberCableFixed Wireless | N/A | N/A | 895,839 | Details → |
Internet Providers in Kansas
Compare 20 broadband providers serving 1,193,722 locations across Kansas. Fiber internet covers 83.1% of the state. Average download speed is 215.7 Mbps.
20
Total Providers
83.1%
Fiber Available
215.7
Avg Download (Mbps)
1,193,722
Total Locations
Fiber Coverage in Kansas
83.1% of locations in Kansas have fiber internet access, served by 108 fiber providers. Speeds range from 215.7 Mbps average up to 150 Gbps.
Top ISPs in Kansas
The largest internet service providers in Kansas, ranked by the number of locations served.
Starlink
111,116,763 locations
HughesNet
111,061,448 locations
Viasat Inc
109,670,747 locations
T-Mobile
71,852,753 locations
Xfinity
37,974,778 locations
Spectrum
35,994,527 locations
Internet Technologies in Kansas
Internet by County
Broadband availability varies across Kansas counties.
| County FIPS | Locations | Avg Providers | Fiber Coverage | Underserved |
|---|---|---|---|---|
| 20091 | 199,026 | 9.2 | 97.1% | 0 |
| 20173 | 195,714 | 9.5 | 95.8% | 0 |
| 20177 | 68,840 | 7.7 | 69% | 0 |
| 20209 | 53,771 | 9.5 | 96.8% | 0 |
| 20045 | 37,614 | 7 | 86.4% | 0 |
| 20015 | 28,385 | 8.1 | 79.7% | 0 |
| 20103 | 27,844 | 7.6 | 73.7% | 0 |
| 20155 | 27,508 | 7.6 | 91.4% | 0 |
| 20169 | 22,840 | 7.5 | 96% | 0 |
| 20161 | 19,305 | 6.3 | 92.2% | 0 |
| 20037 | 17,531 | 6.6 | 95.2% | 0 |
| 20125 | 16,742 | 7.7 | 65.1% | 0 |
| 20035 | 16,185 | 7 | 46% | 0 |
| 20079 | 14,569 | 8.9 | 84.4% | 0 |
| 20121 | 14,049 | 8.2 | 64.1% | 0 |
Frequently Asked Questions
How many internet providers are in Kansas?
There are 20 internet providers serving 1,193,722 locations in Kansas.
Is fiber internet available in Kansas?
Yes, fiber internet is available at approximately 83.1% of locations in Kansas. There are 108 fiber providers in the state.
What is the average internet speed in Kansas?
The average download speed in Kansas is 215.7 Mbps. The fastest available download speed is 150 Gbps.
What types of internet are available in Kansas?
Internet technologies available in Kansas include Fiber, Cable, DSL, Fixed Wireless, Satellite.