| Provider | Type | Max Download | Max Upload | Locations | |
|---|---|---|---|---|---|
| Cspire | Fiber | 10 Gbps | 10 Gbps | 0 | Details → |
| AT&T | Fiber | 5 Gbps | 5 Gbps | 0 | Details → |
| 4-County Fiber | Fiber | 1 Gbps | 1 Gbps | 0 | Details → |
| ValuNet | Fiber | 1 Gbps | 50 Mbps | 0 | Details → |
| Verizon | Fiber | 300 Mbps | 30 Mbps | 0 | Details → |
| Starlink | Fiber | 280 Mbps | 30 Mbps | 0 | Details → |
| CSpire Wireless | Fiber | 100 Mbps | 20 Mbps | 0 | Details → |
| HughesNet | Fiber | 100 Mbps | 5 Mbps | 0 | Details → |
| T-Mobile | Fiber | 100 Mbps | 20 Mbps | 0 | Details → |
| Viasat Inc | Fiber | 100 Mbps | 4 Mbps | 0 | Details → |
| Viasat Carrier Services Inc | Fiber | 25 Mbps | 3 Mbps | 0 | Details → |
Fiber Internet in Columbus, Mississippi
Compare 11 fiber providers in Columbus, MS. Fiber internet is available in this area. Speeds up to 10 Gbps.
11
Providers
10 Gbps
Max Speed
Yes
Fiber Available
5
Tech Types