| Provider | Technology | Max Download | Max Upload | Locations | |
|---|---|---|---|---|---|
| Starlink | Satellite | N/A | N/A | 111,116,763 | Details → |
| HughesNet | Satellite | N/A | N/A | 111,061,448 | Details → |
| Viasat Inc | Satellite | N/A | N/A | 109,670,747 | Details → |
| T-Mobile | FiberFixed Wireless | N/A | N/A | 71,852,753 | Details → |
| Xfinity | FiberCable | N/A | N/A | 37,974,778 | Details → |
| Spectrum | FiberCable | N/A | N/A | 35,994,527 | Details → |
| Verizon | Fixed Wireless | N/A | N/A | 31,315,959 | Details → |
| AT&T | FiberFixed Wireless | N/A | N/A | 21,500,113 | Details → |
| Optimum | FiberCable | N/A | N/A | 5,459,039 | Details → |
| Brightspeed | FiberDSLFixed Wireless | N/A | N/A | 3,945,601 | Details → |
| Lightpath | Fiber | N/A | N/A | 3,171,866 | Details → |
| Mediacom Xtream | FiberCableFixed Wireless | N/A | N/A | 2,688,148 | Details → |
| Verizon | Fiber | N/A | N/A | 1,457,503 | Details → |
| Breezeline | FiberCable | N/A | N/A | 1,394,800 | Details → |
| PenTeleData | FiberCable | N/A | N/A | 687,647 | Details → |
| Service Electric Cable TV | FiberCable | N/A | N/A | 263,657 | Details → |
| Starry Inc | FiberFixed Wireless | N/A | N/A | 149,408 | Details → |
| Hotwire Communications | FiberCable | N/A | N/A | 137,145 | Details → |
| Astound Broadband | FiberCable | N/A | N/A | 63,540 | Details → |
| Planet Networks | Fiber | N/A | N/A | 49,957 | Details → |
Internet Providers in New Jersey
Compare 20 broadband providers serving 2,576,016 locations across New Jersey. Fiber internet covers 83.6% of the state. Average download speed is 1010.3 Mbps.
20
Total Providers
83.6%
Fiber Available
1010.3
Avg Download (Mbps)
2,576,016
Total Locations
Fiber Coverage in New Jersey
83.6% of locations in New Jersey have fiber internet access, served by 30 fiber providers. Speeds range from 1010.3 Mbps average up to 10000 Gbps.
Top ISPs in New Jersey
The largest internet service providers in New Jersey, ranked by the number of locations served.
Starlink
111,116,763 locations
HughesNet
111,061,448 locations
Viasat Inc
109,670,747 locations
T-Mobile
71,852,753 locations
Xfinity
37,974,778 locations
Spectrum
35,994,527 locations
Internet Technologies in New Jersey
Internet by County
Broadband availability varies across New Jersey counties.
| County FIPS | Locations | Avg Providers | Fiber Coverage | Underserved |
|---|---|---|---|---|
| 34029 | 255,964 | 7.2 | 62.1% | 0 |
| 34003 | 251,667 | 8.9 | 100% | 0 |
| 34023 | 214,746 | 8.4 | 97.3% | 0 |
| 34025 | 205,537 | 8.3 | 99.5% | 0 |
| 34013 | 172,067 | 9.3 | 100% | 0 |
| 34007 | 162,061 | 7.5 | 82.6% | 0 |
| 34005 | 155,388 | 6.6 | 60.8% | 0 |
| 34027 | 154,219 | 8.1 | 95.7% | 0 |
| 34039 | 121,503 | 8.8 | 100% | 0 |
| 34021 | 110,033 | 8 | 99.9% | 0 |
| 34015 | 99,743 | 7 | 70.2% | 0 |
| 34001 | 97,633 | 6.2 | 43.5% | 0 |
| 34031 | 97,361 | 7.4 | 99.8% | 0 |
| 34035 | 89,409 | 8.1 | 95.3% | 0 |
| 34009 | 88,663 | 6.6 | 50.2% | 0 |
Frequently Asked Questions
How many internet providers are in New Jersey?
There are 20 internet providers serving 2,576,016 locations in New Jersey.
Is fiber internet available in New Jersey?
Yes, fiber internet is available at approximately 83.6% of locations in New Jersey. There are 30 fiber providers in the state.
What is the average internet speed in New Jersey?
The average download speed in New Jersey is 1010.3 Mbps. The fastest available download speed is 10000 Gbps.
What types of internet are available in New Jersey?
Internet technologies available in New Jersey include Fiber, Cable, DSL, Fixed Wireless, Satellite.