| Provider | Type | Max Download | Max Upload | Locations | |
|---|---|---|---|---|---|
| US Signal Company | Fiber | 10 Gbps | 10 Gbps | 0 | Details → |
| WIN | Fiber | 10 Gbps | 10 Gbps | 0 | Details → |
| TDS Telecom | Fiber | 8 Gbps | 8 Gbps | 0 | Details → |
| AT&T | Fiber | 5 Gbps | 5 Gbps | 0 | Details → |
| Spectrum | Fiber | 1 Gbps | 500 Mbps | 0 | Details → |
| Xfinity | Fiber | 100 Mbps | 100 Mbps | 0 | Details → |
| Verizon | Fiber | 300 Mbps | 30 Mbps | 0 | Details → |
| Starlink | Fiber | 280 Mbps | 30 Mbps | 0 | Details → |
| Bertram Communications | Fiber | 100 Mbps | 20 Mbps | 0 | Details → |
| HughesNet | Fiber | 100 Mbps | 5 Mbps | 0 | Details → |
| T-Mobile | Fiber | 100 Mbps | 20 Mbps | 0 | Details → |
| UNITED STATES CELLULAR CORPORATION | Fiber | 100 Mbps | 20 Mbps | 0 | Details → |
| Viasat Inc | Fiber | 100 Mbps | 4 Mbps | 0 | Details → |
Fiber Internet in Appleton, Wisconsin
Compare 13 fiber providers in Appleton, WI. Fiber internet is available in this area. Speeds up to 10 Gbps.
13
Providers
10 Gbps
Max Speed
Yes
Fiber Available
5
Tech Types