| Provider | Technology | Max Download | Max Upload | Locations | |
|---|---|---|---|---|---|
| Starlink | Satellite | N/A | N/A | 111,116,763 | Details → |
| Wyyerd Connect | Fiber | N/A | N/A | 88,959 | Details → |
| Orbitel Communications | FiberCable | N/A | N/A | 24,946 | Details → |
| Accipiter Communications Inc DBA Zona Wyyerd | FiberDSL | N/A | N/A | 14,688 | Details → |
| AireBeam | Fiber | N/A | N/A | 11,784 | Details → |
| Valley Telecom Group | Fiber | N/A | N/A | 8,486 | Details → |
| Table Top Telephone | FiberDSL | N/A | N/A | 5,391 | Details → |
| Gila River Telecommunications | FiberDSL | N/A | N/A | 3,973 | Details → |
| Tohono O'Odham Utility Authority | FiberDSL | N/A | N/A | 2,760 | Details → |
| San Carlos Apache Telecommunications Utility | FiberDSL | N/A | N/A | 2,374 | Details → |
| Saddleback Communications | FiberDSL | N/A | N/A | 1,984 | Details → |
| Wecom Fiber | Fiber | N/A | N/A | 1,912 | Details → |
| Hopi Telecommunications | FiberDSL | N/A | N/A | 1,423 | Details → |
| Circle City Internet | Fiber | N/A | N/A | 116 | Details → |
| TREPIC Networks | Fiber | N/A | N/A | 64 | Details → |
| CopperNet Systems | Fiber | N/A | N/A | 19 | Details → |
Internet Providers in Arizona
Compare 16 broadband providers serving 2,704,849 locations across Arizona. Fiber internet covers 0% of the state. Average download speed is 217.6 Mbps.
16
Total Providers
0%
Fiber Available
217.6
Avg Download (Mbps)
2,704,849
Total Locations
Top ISPs in Arizona
The largest internet service providers in Arizona, ranked by the number of locations served.
Starlink
111,116,763 locations
Wyyerd Connect
88,959 locations
Orbitel Communications
24,946 locations
Accipiter Communications Inc DBA Zona Wyyerd
14,688 locations
AireBeam
11,784 locations
Valley Telecom Group
8,486 locations
Internet Technologies in Arizona
Internet by County
Broadband availability varies across Arizona counties.
| County FIPS | Locations | Avg Providers | Fiber Coverage | Underserved |
|---|---|---|---|---|
| 04013 | 1,519,762 | 1 | 0% | 0 |
| 04019 | 385,117 | 1 | 0% | 0 |
| 04021 | 195,015 | 1 | 0% | 0 |
| 04015 | 123,961 | 1 | 0% | 0 |
| 04025 | 121,413 | 1 | 0% | 0 |
| 04027 | 79,768 | 1 | 0% | 0 |
| 04005 | 59,261 | 1 | 0% | 0 |
| 04017 | 57,634 | 1 | 0% | 0 |
| 04003 | 55,300 | 1 | 0% | 0 |
| 04007 | 31,284 | 1 | 0% | 0 |
| 04001 | 28,158 | 1 | 0% | 0 |
| 04023 | 17,122 | 1 | 0% | 0 |
| 04009 | 13,586 | 1 | 0% | 0 |
| 04012 | 12,833 | 1 | 0% | 0 |
| 04011 | 4,635 | 1 | 0% | 0 |
Frequently Asked Questions
How many internet providers are in Arizona?
There are 16 internet providers serving 2,704,849 locations in Arizona.
Is fiber internet available in Arizona?
Yes, fiber internet is available at approximately 0% of locations in Arizona. There are 15 fiber providers in the state.
What is the average internet speed in Arizona?
The average download speed in Arizona is 217.6 Mbps. The fastest available download speed is 220 Mbps.
What types of internet are available in Arizona?
Internet technologies available in Arizona include Satellite.